Unit 1 - Concepts
The purpose of this Learning Unit is to introduce the concepts of Enterprise Architecture and the TOGAF Standard.
| Learning Outcome |
The Candidate is able to… | Bloom’s Taxonomy Level |
KLP Reference |
|---|---|---|---|
| 1.1 | Describe what an enterprise is. | 1_Remembering | {S0} §1.1 |
| 1.2 | Explain the purpose of Enterprise Architecture. | 2_Understanding | {S0} §1.1 G186 §3.1 G20F §1.2 |
| 1.3 | List the key benefits of having an Enterprise Architecture. | 1_Remembering | {S0} §1.1 G184 §3.6 |
| 1.4 | Explain why the TOGAF Standard is suitable for use as a framework for Enterprise Architecture. | 2_Understanding | {S0} §1.1 G20F §1.2 |
| 1.5 | List the four architecture domains that are commonly accepted as subsets of an overall Enterprise Architecture and which the TOGAF Standard supports. | 1_Remembering | {S0} §3.3 |
| 1.6 | Briefly describe how architecture abstraction can be used in Enterprise Architecture. | 1_Remembering | {S0} §3.7 |
| 1.7 | Briefly describe the Enterprise Continuum. | 1_Remembering | {S0} §3.10 {S4} §6.2 |
| 1.8 | Briefly explain the Architecture Repository. | 2_Understanding | {S0} §3.11 G186 §5.1 |
| 1.9 | Briefly explain the TOGAF Content Framework and Enterprise Metamodel. | 2_Understanding | {S0} §3.12 G184 §8.3 |
| 1.10 | Briefly explain what an Architecture Capability is. | 2_Understanding | {S0} §3.13 {S0} §3.14 G184 §3.3 G184 §5.1 |
| 1.11 | Briefly explain risk management. | 2_Understanding | {S2} §9.1 G152 §3.1.1 |
| 1.12 | Briefly explain gap analysis. | 2_Understanding | {S2} §5.1 G186 §15.2.3 |
Unit 2 - Definitions
The purpose of this Learning Unit is to help the Candidate understand relevant terminology.
| Learning Outcome |
The Candidate is able to… | Bloom’s Taxonomy Level |
KLP Reference |
|---|---|---|---|
| 2.1 | Define the following concepts: Application Architecture Architecture Landscape Architecture Model Artifact Business Architecture Business Model Capability Capability Architecture Data Architecture Deliverable Gap Metamodel Modeling Requirement Role Segment Architecture Stakeholder Strategic Architecture Technology Architecture Transition Architecture Work Package |
1_Remembering | {S0} §4.3 {S0} §4.15 {S0} §4.17 {S0} §4.23 {S0} §4.27 {S0} §4.31 {S0} §4.33 {S0} §4.34 {S0} §4.39 {S0} §4.40 {S0} §4.47 {S0} §4.54 {S0} §4.56 {S0} §4.64 {S0} §4.66 {S0} §4.67 {S0} §4.75 {S0} §4.77 {S0} §4.80 {S0} §4.83 {S0} §4.88 |
Note: No definition from this list is required to be taught separately, or be examinable, unless it is used in the learning objective of another unit.
Unit 3 – Introduction to the ADM
The purpose of this Learning Unit is to help the Candidate understand the Architecture Development Method (ADM) and briefly explain the purpose and objectives of each phase, including at a high level how to adapt and scope the ADM for use.
| Learning Outcome |
The Candidate is able to… | Bloom’s Taxonomy Level |
KLP Reference |
|---|---|---|---|
| 3.1 | Briefly describe the ADM and its phases. | 1_Remembering | {S0} §3.4 {S1} §1.2.2 |
| 3.2 | Describe the difference between "draft" and "approved" deliverables. | 1_Remembering | {S1} §1.2.2 |
| 3.3 | Explain the iterative approach of the ADM.1 | 2_Understanding | {S1} §1.2.1 G186 §5.2 G186 §5.2.3 |
| 3.4 | Explain the need to govern the creation, development, and maintenance of Enterprise Architecture. | 2_Understanding | {S1} §1.4 G186 §15.1.1 G186 §15.1.2 G186 §15.2.1 |
| 3.5 | Briefly explain how to scope an architecture. | 1_Remembering | {S1} §1.5 |
| 3.6 | Briefly explain the reasons for considering architecture alternatives, including understanding concerns and trade-off. | 2_Understanding | {S1} §1.6 {S1} §1.6.1 |
| 3.7 | Briefly explain the purpose of the Preliminary Phase in developing an Enterprise Architecture Capability. | 1_Remembering | G184 §13.1 |
| 3.8 | Describe the objectives of the Preliminary Phase. | 1_Remembering | {S1} §2.1 |
| 3.9 | Briefly explain the purpose of Phase A. | 2_Understanding | G186 §5.2.1 G186 §5.2.2 Table 4 |
| 3.10 | Describe the objectives of Phase A. | 1_Remembering | {S1} §3.1 |
| 3.11 | Briefly explain the purpose of Phases B, C, and D. | 2_Understanding | G186 §5.2.2 Table 4 |
| 3.12 | Describe the objectives of Phase B. | 1_Remembering | {S1} §4.1 |
| 3.13 | Describe the objectives of Phase C for Data Architecture and Application Architecture. | 1_Remembering | {S1} §5.1 {S1} §6.1 {S1} §7.1 |
| 3.14 | Describe the objectives of Phase D. | 2_Understanding | {S1} §8.1 |
| 3.15 | Briefly explain the purpose of Phase E. | 1_Remembering | G186 §5.2.2 Table 4 |
| 3.16 | Describe the objectives of Phase E. | 2_Understanding | {S1} §9.1 |
| 3.17 | Briefly explain the purpose of Phase F. | 2_Understanding | G186 §5.2.2 Table 4 |
| 3.18 | Describe the objectives of Phase F. | 1_Remembering | {S1} §10.1 |
| 3.19 | Briefly explain the purpose of Phase G. | 2_Understanding | G186 §5.2.2 Table 4 |
| 3.20 | Describe the objectives of Phase G. | 1_Remembering | {S1} §11.1 |
| 3.21 | Briefly explain the purpose of Phase H. | 2_Understanding | G186 §5.2.2 Table 4 |
| 3.22 | Describe the objectives of Phase H. | 1_Remembering | {S1} §12.1 |
| 3.23 | Describe the objectives of the Requirements Management process. | 1_Remembering | {S1} §13.1 |
| 3.24 | Describe the purpose of Requirements Management. | 1_Remembering | G186 §6.1.1 |
| 3.25 | Explain the information flow between the ADM phases.2 | 2_Understanding | G186 §5.2 |
| 3.26 | Explain how developing architecture for different purposes, or levels of detail, can be applied to support Agile software development. | 2_Understanding | G186 §12.1 |
Unit 4 - Introduction to ADM Techniques
The purpose of this Learning Unit is to introduce the Candidate to ADM techniques available to support application of the ADM.
| Learning Outcome |
The Candidate is able to… | Bloom’s Taxonomy Level |
KLP Reference |
|---|---|---|---|
| 4.1 | Briefly describe how the ADM and Supporting Guidelines and Techniques relate to each other. | 1_Remembering | {S1} §1.1.3 |
| 4.2 | Explain the purpose of Architecture Principles. | 2_Understanding | G184 §4.3.3 |
| 4.3 | Explain the recommended template for Architecture Principles. | 2_Understanding | {S2} §2.3 |
| 4.4 | Explain what makes a good Architecture Principle. | 2_Understanding | {S2} §2.4 {S2} §2.4.1 |
| 4.5 | Briefly explain business scenarios. | 2_Understanding | G176 §1 |
| 4.6 | Explain the purpose of gap analysis. | 2_Understanding | {S2} §5.1 |
| 4.7 | Briefly explain interoperability and how it is used. | 2_Understanding | {S0} §3.9 |
| 4.8 | Explain Business Transformation Readiness Assessment and where it can be used in the ADM. | 2_Understanding | {S2} §8.1 |
| 4.9 | Briefly explain the characteristics of architecture risk management and where it is used within the TOGAF ADM. | 2_Understanding | {S2} §9.1 |
Unit 5 – Introduction to Applying the ADM
The purpose of this Learning Unit is to introduce the Candidate to the guidance available to support application of the ADM, including use of iteration, partitioning, Agile delivery, and application in a Digital enterprise.
| Learning Outcome |
The Candidate is able to… | Bloom’s Taxonomy Level |
KLP Reference |
|---|---|---|---|
| 5.1 | Describe where guidance on how to apply the TOGAF Standard is provided. | 1_Remembering | {S0} §2.2 |
| 5.2 | Explain how iteration within the ADM enables concurrent operation of multiple ADM phases. | 2_Understanding | {S3} §2.1 |
| 5.3 | List the three levels of the Architecture Landscape. | 2_Understanding | {S3} §3.2 |
| 5.4 | Briefly explain how partitioning helps simplify the development of an Enterprise Architecture. | 2_Understanding | {S3} §4.1 |
| 5.5 | List the four purposes that help to frame the planning horizon and breadth and depth of the Architecture Project. | 2_Understanding | G186 §3.2.2 |
| 5.6 | Briefly explain how the TOGAF Standard can be applied to support the Digital enterprise. | 2_Understanding | G217 §2.1 |
Unit 6 – Introduction to Architecture Governance
The purpose of this Learning Unit is to help the Candidate understand how Architecture Governance contributes to the architecture development.
| Learning Outcome |
The Candidate is able to… | Bloom’s Taxonomy Level |
KLP Reference |
|---|---|---|---|
| 6.1 | Briefly explain the concept of Architecture Governance. | 2_Understanding | {S5} §3.1.1 {S5} §3.1.2.1 G184 §6.1 G184 §6.1.1 |
| 6.2 | Explain why Architecture Governance is beneficial. | 2_Understanding | {S5} §3.1.2 G184 §6.1.1 |
| 6.3 | Briefly explain the role of an Architecture Board and its responsibilities. | 2_Understanding | {S5} §4.1 {S5} §4.2 G184 §6.2 |
| 6.4 | Briefly explain the role of Architecture Contracts. | 2_Understanding | {S5} §5.1 |
| 6.5 | Briefly explain the need for Architecture Compliance. | 2_Understanding | {S5} §6.1 |
Unit 7 – Architecture Content
The purpose of this Learning Unit is to help the Candidate understand which outputs can be produced while executing the ADM.
| Learning Outcome |
The Candidate is able to… | Bloom’s Taxonomy Level |
KLP Reference |
|---|---|---|---|
| 7.1 | Define and explain the following key concepts: stakeholders, concerns, architecture views, architecture viewpoints, and their relationships. | 1_Remembering | {S4} §3.1 |
| 7.2 | Explain what building blocks are and their use in the ADM. | 2_Understanding | {S4} §5.2.2 {S4} §5.3.2 |
| 7.3 | Briefly describe the TOGAF Standard deliverables created and consumed in different TOGAF ADM phases: Architecture Contract Architecture Definition Document Architecture Principles Architecture Requirements Specification Architecture Roadmap Architecture Vision Business Principles, Business Goals, and Business Drivers Capability Assessment Change Request Communications Plan Compliance Assessment Implementation and Migration Plan Implementation Governance Model Request for Architecture Work Requirements Impact Assessment Statement of Architecture Work |
2_Understanding | {S4} {S4} §4.2.2 {S4} §4.2.3 {S4} §4.2.4 {S4} §4.2.6 {S4} §4.2.7 {S4} §4.2.8 {S4} §4.2.9 {S4} §4.2.10 {S4} §4.2.11 {S4} §4.2.12 {S4} §4.2.13 {S4} §4.2.14 {S4} §4.2.15 {S4} §4.2.17 {S4} §4.2.18 {S4} §4.2.20 |
Unit 8 – TOGAF Certification Program
The purpose of this Learning Unit is to help the Candidate understand the TOGAF Certification Program.
| Learning Outcome |
The Candidate is able to… | Bloom’s Taxonomy Level |
KLP Reference |
|---|---|---|---|
| 8.1 | Explain the TOGAF Certification Program, and distinguish between the levels for certification. | None |